Course Structure of B.Com
- Duration: 3 year degree course of Commerce
- Eligibility for B.Com. (Subject) : Passed in 12th Commerce with min. 40% marks.
- Special Subject of Business Administration at B.Com Level
- Teaching / Learning methods : Lectures, PPTs, Group discussions, Seminars, Practicals.
- Evaluation Methods : Test, Tutorials, Oral, Seminars
| Syllabus |
Download |
|
| F.Y.B.Com (Revised from 2019) | Sem – I | Sem – II |
| SYB.Com (Revised from 2020) | Sem – III | Sem – IV |
| TYB.Com (Revised from 2021) | Sem – V | Sem – VI |
Value Education Syllabus: Download
Internship Programme: Download
First Year of B.Com
Pattern of examination: CBCS
| Paper/
Course No. |
Title of Course | Total Number of lectures/practical/ Term | Standard of passing | ||
| Internal marks out of 30 | External marks out of 70 | Total marks out of 100 | |||
| 111 | Compulsory English | 04 lectures/ Week | 12 | 28 | 40 |
| 112 | Financial Accounting | 04 lectures/ Week | 12 | 28 | 40 |
| 113 | Business Economics | 04 lectures/ Week | 12 | 28 | 40 |
| 114 | Business Mathematics & Statistics | 04 lectures/ Week | 12 | 28 | 40 |
| 115 | Organization Skill development | 04 lectures/ Week | 12 | 28 | 40 |
| 116 | Marketing & Salesmanship | 04 lectures/ Week | 12 | 28 | 40 |
| 117 | Marathi | 12 | 28 | 40 | |
| 12019 | Value Education | ||||
II) Second Year Com.
Pattern of examination: CBCS
| Paper/
Course No. |
Title of Course | Total Number of lectures/practical per Term | Standard of passing | ||
| Internal marks out of 30 | External marks out of 70 | Total marks out of 50 | |||
| 2123 | Corporate Accounting | 04 lectures/ Week | 12 | 28 | 40 |
| 2113 | Business Communication | 04 lectures/ Week | 12 | 28 | 40 |
| 2143 | Business Management | 04 lectures/ Week | 12 | 28 | 40 |
| 2213 | Business Administration I | 04 lectures/ Week | 12 | 28 | 40 |
| 2153 | Elements Of Company Low | 04 lectures/ Week | 12 | 28 | 40 |
| 2133 | Macro Economics | 04 lectures/ Week | 12 | 28 | 40 |
(III) Third Year B.Com.
Pattern of examination: Annual
| Paper | Title of Course | Total No. of lectures/ practical per Term | Standard of passing/Sem | |||
| Internal marks | External marks | Total marks | ||||
| 3123 | Advance Accounting | 04 lectures/ Weak | 12 | 28 | 40 | |
| 3153 | Auditing & Taxation | 04 lectures/ Weak | 12 | 28 | 40 | |
| 3411 | Business Administration II | 04 lectures/ Weak | 12 | 28 | 40 | |
| 3413 | Business Administration III | 04 lectures/ Weak | 12 | 28 | 40 | |
| 3113 | Business Regulatory & Frame Work | 04 lectures/ Weak | 12 | 28 | 40 | |
| 3143 | International Economics | 04lectures/Weak | 12 | 28 | 40 | |
