Intake Capacity
Programme | Intake |
F. Y. B.A. | 120 |
S.YB.A. | 120 |
T.Y.B.A | 120 |
F.Y.B.Com | 120 |
Enrolment of Students in B.A.
Year | Name of the programme | Class Total | |
2015-2016 | F.Y. B.A. | 97 | |
S.Y. B.A. | 79 | ||
T.Y.B.A. | 55 | ||
F Y.B.Com | 72 | ||
2016-2017 | F.Y. B.A. | 89 | |
S.Y. B.A. | 54 | ||
T.Y.B.A | 29 | ||
F.Y.B.Com | 25 | ||
2017-2018 | F.Y. B.A. | 135 | |
S.Y. B.A. | 61 | ||
T.Y.B.A. | 54 | ||
F.Y.B.Com | 66 | ||
2018-2019 | F.Y. B.A. | 128 | |
S.Y. B.A. | 79 | ||
T.Y.B.A. | 32 | ||
F.Y.B.Com | 48 | ||
2019-2020 | |||
F.Y.B.A | 77 | ||
S.Y.B.A | 87 | ||
T.Y.B.A | 60 | ||
F.Y.B.COM | 51 | ||
2020-21 | F.Y.B.A. | 50 | |
S.Y.B.A | 45 | ||
T.Y.B.A | 61 | ||
F.Y.B.COM | 28 | ||
2021-22 | F.Y.B.A. | 68 | |
S.Y.B.A | 32 | ||
T.Y.B.A | 31 | ||
F.Y.B.COM | 45 |
Pattern of examination: CBCS
Paper/
Course No. |
Title of Course | Total Number of lectures/practical/ Term | Standard of passing | ||||
Year | Semester | Internal marks out of
30 |
External marks out of
70 |
Total marks out of 100 | |||
F.Y.B.A. | Sem I | 1011 | Literary Gleam | 04 lectures/ Week | 12 | 28 | 40 |
Sem II | 1011 | Literary Gleam | 04 lectures/ Week | 12 | 28 | 40 | |
F.Y.B.A. | Sem I | 11331 | Optional English | 12 | 28 | 40 | |
Sem II | 12331 | Optional English | 04 lectures/ Week | 12 | 28 | 40 | |
F.Y.B.COM | Sem I | 111 | Success Avenue | 04 lectures/ Week | 12 | 28 | 40 |
Sem II | 121 | Success Avenue
|
04 lectures/ Week | 12 | 28 | 40 | |
S.Y.B.A. | Sem III | 23001 | Panorama | 04 lectures/ Week | 12 | 28 | 40 |
List of Toppers
Academic Year – 2015-16(T.Y.B.A.)
Sr. No. | Name of the Student | Rank | Percentage (%) |
1 | Dawange Rupali Dattu | 1 | 68 |
2 | Gangurde Yogita Vinayak | 2 | 67 |
3 | Sandhan Gaytri Prakash | 3 | 58 |
Academic Year 2017-18(T.Y.B.A)
Sr. No. | Name of the Student | Rank | Percentage (%) |
1 | Jadhav Jayashree Rajendra | 1 | 74 |
2 | Dawange rupali Dattu | 2 | 66 |
3 | Gangurde Yogita Vinayak | 3 | 61 |
Academic Year 2018-19(T.Y.B.A)
Sr. No. | Name of the Student | Rank | Percentage (%) |
1. | Kawale Sonali Sanjay | 1 | 63 |
2. | Ambhure Sonali Suresh | 2 | 60 |
2. | Gangurde Archana Ashok | 2 | 60 |
2. | Jadhav Rohini Shubhash | 2 | 60 |
3. | Jadhav Mayuri Madhukar | 3 | 55 |
Academic Year 2019-20 (T.Y.B.A.)
Sr. No. | Name of the Student | Rank | Percentage (%) |
1. | Wadaje Poonam Popatrao | 1 | 79 |
2. | Dighe Varsha Somnath | 2 | 76 |
3. | Raut Saraswati Suresh | 3 | 73 |
Academic Year 2020-21(T.Y.B.A.)
Sr. No. | Name of the Student | Rank | Percentage (%) |
1. | Sandhan Suryabhan Vasant | 1 | 95 |
2. | Uphade Poonam Vishwas | 2 | 90 |
Academic Year 2021-22 (T.Y.B.A.)
Sr. No. | Name of the Student | Rank | Percentage (%) |
1. | Dambale Ashutosh Valu | 2 | 61 |
2. | Jadhav Sanket Dyaneshwar | 1 | 66 |
Departmental Result
EXAMINATION RESULT – (%) Academic year 2017-18 (F.Y.B.Com)
Class | 2015-16 | 2016-17 | 2017-18 | 2018-19 | ||
FYB.COM | 88.06 % | 91.53 | 93.75 | 95.24 % |