Intake Capacity:
Programme | Intake |
F. Y. B.Com | 120 |
S.Y B.Com. | 120 |
T.Y.B.Com. | 120 |
Enrolment of B.Com Students.
Year | Name of the programme | Male | Female | Class Total | ||||||||
SC | ST | NT | OBC | General | SC | ST | NT | OBC | General | |||
2017-2018 | F.Y. B.Com. | 06 | 03 | 01 | 08 | 12 | 02 | 02 | 00 | 05 | 27 | 66 |
S.Y. B.Com. | 02 | 01 | 00 | 09 | 11 | 00 | 07 | 00 | 10 | 11 | 51 | |
T.Y. B.Com | 00 | 01 | 00 | 10 | 02 | 00 | 02 | 00 | 08 | 09 | 32 | |
2018-2019 | F.Y. B.Com. | 02 | 01 | 00 | 11 | 12 | 00 | 01 | 00 | 11 | 10 | 48 |
S.Y. B.Com. | 06 | 03 | 01 | 04 | 10 | 01 | 02 | 00 | 05 | 20 | 52 | |
T.Y. B.Com | 01 | 00 | 00 | 05 | 08 | 00 | 07 | 00 | 10 | 10 | 41 | |
2019-2020 | F.Y. B.Com. | 00 | 01 | 00 | 09 | 10 | 03 | 04 | 00 | 06 | 18 | 51 |
S.Y. B.Com. | 00 | 01 | 00 | 07 | 10 | 00 | 01 | 00 | 11 | 10 | 40 | |
T.Y. B.Com | 02 | 02 | 00 | 02 | 04 | 01 | 02 | 00 | 04 | 17 | 34
|
|
2020-2021 | F.Y. B.Com. | 01 | 01 | 01 | 04 | 10 | 00 | 01 | 00 | 03 | 23 | 44 |
S.Y. B.Com. | 00 | 01 | 00 | 08 | 06 | 02 | 03 | 00 | 05 | 14 | 39 | |
T.Y. B.Com | 02 | 01 | 00 | 04 | 10 | 00 | 01 | 00 | 09 | 07 | 34 | |
2021-2022 | F.Y. B.Com. | 02 | 01 | 00 | 09 | 10 | 01 | 05 | 00 | 08 | 08 | 44 |
S.Y. B.Com. | 02 | 01 | 01 | 02 | 07 | 02 | 01 | 00 | 02 | 21 | 39 | |
T.Y. B.Com | 00 | 01 | 00 | 07 | 05 | 00 | 01 | 00 | 06 | 09 | 29 |
EXAMINATION RESULT – (%)
Class | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2017-18 | 2020-21 |
FYB.COM | ||||||
SYB.COM | ||||||
TYB.COM |