Year Wise Enrollment Chart
Class | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
F.Y.B.A (G-1) | 97 | 89 | 135 | 128 | 77 | 46 | 55 | 66 |
S.Y.B.A.(G-2) | 13 | 34 | 41 | 50 | 21 | 20 | 14 | 06 |
S.Y.B.A (Special) | 13 | 34 | 39 | 44 | 21 | 18 | 14 | 06 |
T.Y.B.A.(G-3) | 15 | 06 | 29 | 16 | 38 | 18 | 12 | 14 |
T.Y.B.A (Special) | 11 | 04 | 29 | 12 | 35 | 18 | 12 | 14 |
F.Y.B.Com | 72 | 66 | 66 | 48 | 51 | 43 | 45 | 28 |
S.Y.B.Com | 47 | 46 | 51 | 52 | 40 | 39 | 37 | 47 |
T.Y.B.Com | 24 | 34 | 32 | 41 | 34 | 33 | 27 | 31 |
EXAMINATION RESULT – (%)
Class | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Sem-I | Sem-II | |||||||
FYBA | 74 % | 92.18 % | 95.65 % | 91.15 % | 98.36% | 98.18% | ||
SYBA G-2 | 95.85 % | 73.52 % | 87.80 % | 96 % | 100% | 92.85% | 92.85% | |
SYBA S-1 | 33.33 % | 73.52 % | 51.35 % | 86.36 % | 100% | 100% | 100% | |
SYBA S-2 | 33.33 % | 79.41 % | 22.22 % | 85 % | 100% | 100% | 100% | |
TYBA G-3 | 93.33 % | 83.33 % | 100 % | 100 % | 97.36 % | 87.05% | 100% | 91.66% |
TYBA S-3 | 100 % | 100 % | 96.55 % | 83.33 % | 100 % | 86.66% | 83.33% | 83.33% |
TYBA S-4 | 90.90 % | 100 % | 100 % | 75 % | 94.11 % | 80% | 100% | 91.66% |
FYB.COM | 77.61 % | 84.74 % | 84.12 % | 85.71 % | 95.55 % | 93.54% | 93.54% | |
SYB.COM | 100 % | 78.72 % | 86 % | 97.72 % | 96.15% | 100% | 100% | |
TYB.COM | 97.22 % | 91.48 % | 90.47 % | 96.96% |
Topper Student of Department of Economics B.A.
Exam Year | Rank | Name Of Student | Cast | % Of Marks |
2016 |
1 | Gaikwad Rohini Ratan | OBC | 67.08 % |
2 | Jamdhade Kanchan Shivaji | OPEN | 60.83 % | |
2017 |
1 | Jadhav Jayshri Rajendra | OPEN | 78.83 % |
2 | Waghmare Suraj Chintaman | ST | 63.66 % | |
2018 |
1 | Kawale Sonali Sanjay | OPEN | 73 % |
2 | Jadhav Rohini Subhash | OPEN | 69.50 % | |
2019 |
1 | Gaikwad Jayshri Shankar | ST | 63.83 % |
2 | JamdadheTejashri Sunil | OPEN | 63 % | |
2020 |
1 | Deshmukh Vaishali Uttamrao | OPEN | 74.41 % |
2 | Bhagwat Pooja Balwant | OPEN | 68.33 % | |
2021 |
1 | Kale Gaytri Ramdas | OPEN | 87% |
2 | Kawale Atul Namdev | OBC | 83% | |
2022 |
1 | Kawale Anupama Namdev | Open | 86% |
2 | Ghode Priyanka Dhananjay | ST | 79% |