Metric No. | Metric Name | Document Link |
3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | View |
3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | View |
3.2.2 | Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View |
3.3.1. | Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | View |
3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five year | View |
3.4.1. | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | View |
3.4.2 | Awards and recognitions received for extension activities from government / government recognized bodies | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years | View |
3.5.1. | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | View |
Karmaveer R. S. Wagh Education & Health Organization’s
Arts, Commerce & Science College
Rajaram Nagar, Kadwa Karkhana, Materewadi, Dindori, Nashik, (MS)India.
Call