- Eligibility for B.A. (Subject)
- Passed in 12th arts with min. 35% marks.
- Intake Capacity
| Programme | Intake |
| F. Y. B.A. | 120 |
| S.Y B.A. | 120 |
| T.Y.B.A | 120 |
Number of Students Enrollment BA/BSC/BCOM
|
Class |
Year | ||||||
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
| F.Y.BA | 135 | 128 | 77 | 68 | 66 | ||
| S.Y.BA | 61 | 79 | 86 | 20+5 | |||
| T.Y.BA | 54 | 32 | 60 | 09 | 05 | ||
| F.Y.BSC | 45 | 29 | |||||
| F.Y.BCOM | 66 | 48 | 51 | 45 | 45 | 28 | |
List Of Toppers Students
Academic Year 2015-16
- F.Y.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Kawate Sonali Sanjay | 1 | 88 |
| 2 | Gangurde Archana Ashok | 2 | 87 |
| 3 | Kalamkar Ranjana Shebrao | 3 | 84 |
- S.Y.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Dawange Rupali Dattu | 1 | 68 |
| 2 | Gangurde Yogita Vinayak | 2 | 67 |
| 3 | Sandhan Gaytri Prakash | 3 | 58 |
- T.Y.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 |
Academic Year 2016- 17
- F.Y.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Wadje Poonam Popatrao | 1 | 87 |
| 2 | Dighe Varsha Somnath | 2 | 80 |
| 3 | Jadhav Manisha Sadashiv | 3 | 67 |
- S.Y.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Kawale Sonali Sanjay | 1 | 61 |
| 2 | Gaikwad Jayshri Shankar | 2 | 59 |
| 3 | Kalamkar Ranjana Sahebrao | 3 | 58 |
- T. Y.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Jadhav Jayashri Rajendra | 1 | 74 |
| 2 | Dawange Rupali Dattu | 2 | 66 |
| 3 | Gangurde Yogita Vinayak | 3 | 61 |
Academic Year 2017-18
- FY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Shinde Dnyaneshwar Motiram | 1 | 78 |
| 2 | Bhagwat Pooja Balwant | 2 | 74 |
| 3 | Uphade Poonam Vishwas | 3 | 73 |
| 3 | Deshmukh Vaishali Uttamrao | 3 | 73 |
- SY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) | |
| 1 |
|
1 | 67 | |
| 2 | DighevarshaSomnath
|
2 | 54 | |
| 3 | Jadhav Varsha Somnath
|
3 | 49 | |
| 4 | Thombare Yogita Bhika | 3 | 49 |
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Jadhav Jayashree Rajendra | 1 | 74 |
| 2 | DawangerupaliDattu | 2 | 66 |
| 3 | GangurdeYogitaVinayak | 3 | 61 |
Academic Year 2017-18(T.Y.B.A)
Academic Year 2018-19
- FY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- SY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- TY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
Academic Year 2019-20
- FY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- SY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- TY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
Academic Year 2020-21
- FY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- SY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- TY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
Academic Year 2021-22
- FY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- SY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | |||
| 2 | |||
| 3 |
- TY.BA
| Sr. No. | Name of the Student | Rank | Percentage (%) |
| 1 | Dhulesuraj Sanjay | 1 | 65.72% |
| 2 | Barde Mangesh Rajaram | 2 | 60.96% |
| 3 | KawalePankaj Ramesh | 3 | 66.38% |
Departmental Result
EXAMINATION RESULT – (%)
| Class | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
| FYBA. | 88.06 % | 91.53 | 93.75 | 95.24 % | |||
| SYBA. | 23.25% | 71.42% | |||||
| TYBA. | 50% | 50% | 77.77% |
