Metric No. | Metric Name | Documents |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | View |
5.1.2 | Following capacity development and skills enhancement activities are organized for improving students’ capability | View |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases, 1) Implementation of guidelines of statutory/regulatory bodies, 2) Organisation wide awareness and undertakings on policies with zero tolerance, 3) Mechanisms for submission of online/offline students’ grievances 4) Timely redressal of the grievances through appropriate committees |
View |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | View |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level during the last five years | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | View |
5.4.1
|
There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View |
Karmaveer R. S. Wagh Education & Health Organization’s
Arts, Commerce & Science College
Rajaram Nagar, Kadwa Karkhana, Materewadi, Dindori, Nashik, (MS)India.
Call